Teaching Staff ( D.El.Ed. )
1 | Name with Photograph | ![]() MD. ANZAR ALAM (H.O.D) |
2 | Father’s/Husband Name | Md Naimuddin |
3 | Date of Birth | 19/01/1972 |
4 | Designation & Qualification | Head of Department, B.A. (53.53%), M.A. (60.81%), B.Ed. (65.50%), M.Ed. (64.25%). |
5 | Category (General / SC / ST / OBC) | General |
6 | Sex (Male / Female) | Male |
7 | Status (Regular or on contract or any other) | Regular |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching(Foundation) | Pedagogy of Urdu |
12 | Joining Date | 25/06/2011 |
1 | Name with Photograph | ![]() |
2 | Father’s/Husband Name | Md. Nasir |
3 | Date of Birth | 18/02/1973 |
4 | Designation & Qualification | Assistant Professor (Childhood and the Development of Children), B.A. (59.46%), B.L.I.S. (73.75%), M.L.I.S (67.20%), B.Ed. (54.60%), M.A. (61.30%), M.A.Ed.(67.50%), M.Ed. (66.80%), |
5 | Category (General / SC / ST / OBC) | EBC |
6 | Sex (Male / Female) | Male |
7 | Status (Regular or on contract or any other) | Regular |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching(Foundation) | Childhood and the Development of Children |
12 | Joining Date | 06/05/2023 |
1 | Name with Photograph | ![]() |
2 | Father’s/Husband Name | Ram Chandra Bhagat |
3 | Date of Birth | 12/02/1987 |
4 | Designation | Assistant Professor (Pedagogy of Social Science), B.A. (52.73%), M.A. (59.13%), B.Ed. (78.80%), M.A.Ed. (61.76%). |
5 | Category (General / SC / ST / OBC) | BC-II |
6 | Sex (Male / Female) | Male |
7 | Status (Regular or on contract or any other) |
Assistant Professor (Ad-hoc) |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching(Foundation) | Pedagogy of Social Science |
12 | Joining Date | 04/04/2019 |
1 | Name with Photograph | ![]() |
2 | Father’s/Husband Name | Abdul Halim |
3 | Date of Birth | 01/03/1969 |
4 | Designation & Qualification | Assistant Professor (Childhood and the Development of Children), B.A. (55.25%), M.A. (54.62%) |
5 | Category (General / SC / ST / OBC) | General |
6 | Sex (Male / Female) | Male |
7 | Status (Regular or on contract or any other) | Regular |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching(Foundation) | Childhood and the Development of Children |
12 | Joining Date | 25/10/1994 |
1 | Name with Photograph | ![]() Kumari Anita Roy |
2 | Father’s/Husband Name | Dhrub Narayan Roy |
3 | Date of Birth | 18/10/1973 |
4 | Designation | Assistant Professor (Childhood and the Development of Children), B.A. (60.20%), M.A. (62.63%), B.Ed. (79.30%), M.Ed. (74.45%). |
5 | Category (General / SC / ST / OBC) | BC-II |
6 | Sex (Male / Female) | Female |
7 | Status (Regular or on contract or any other) | Regular |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching(Foundation) | Childhood and the Development of Children |
12 | Joining Date | 27/04/2016 |
1 | Name with Photograph | ![]() Sanjay Kumar Yadav |
2 | Father’s/Husband Name | Ram Dev Yadav |
3 | Date of Birth | 06/12/1990 |
4 | Designation | Assistant Professor (Gender and Inclusive Perspective in Education), B.A. (53.44%), M.A. (56.63%), B.Ed. (66.60%), M.Ed. (68.76%), NET Qualified |
5 | Category (General / SC / ST / OBC) | BC-II |
6 | Sex (Male / Female) | Male |
7 | Status (Regular or on contract or any other) | Regular |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching(Foundation) | Gender and Inclusive Perspective in Education |
12 | Joining Date | 15/07/2021 |
1 | Name with Photograph | ![]() |
2 | Father’s/Husband Name | Md. Nazrul Islam |
3 | Date of Birth | 09/01/1965 |
4 | Designation | Assistant Professor (Pedagogy of Science), B.Sc. (73.13%), M.A. (69.25%), B.Ed. (54.56%) |
5 | Category (General / SC / ST / OBC) | General |
6 | Sex (Male / Female) | Male |
7 | Status (Regular or on contract or any other) | Regular |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching(Foundation) | Pedagogy of Science |
12 | Joining Date | 19/02/2010 |
1 | Name with Photograph | ![]() |
2 | Father’s/Husband Name | Jaglal |
3 | Date of Birth | 15/06/1979 |
4 | Designation & Qualification | Assistant Professor (Pedagogy of Science), B.Sc. (49.83%), M.Sc. (60.33%), B.Ed. (62.50%), M.Ed. (69.85%). |
5 | Category (General / SC / ST / OBC) | SC |
6 | Sex (Male / Female) | Male |
7 | Status (Regular or on contract or any other) | Regular |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching(Foundation) | Pedagogy of Science |
12 | Joining Date | 08/05/2023 |
1 | Name with Photograph | ![]() |
2 | Father’s/Husband Name | Shyam Bihari |
3 | Date of Birth | 10/05/1992 |
4 | Designation & Qualification | Assistant Professor (Pedagogy of Mathematics), B.Sc. (57.33%), M.Sc. (56.66%), B.Ed. (59.30%), M.Ed. (59.57%), NET Qualified |
5 | Category (General / SC / ST / OBC) | General |
6 | Sex (Male / Female) | Male |
7 | Status (Regular or on contract or any other) | Regular |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching(Foundation) | Pedagogy of Mathematics |
12 | Joining Date | 09/05/2023 |
1 | Name with Photograph | ![]() |
2 | Father’s/Husband Name | Janki Prasad |
3 | Date of Birth | 15/11/1968 |
4 | Designation & Qualification | Assistant Professor (Pedagogy of Mathematics), B.Sc. (54.88%), M.Sc. (72.12%), B.Ed. (86.60%), M.Ed. (58.71%). |
5 | Category (General / SC / ST / OBC) | BC-II |
6 | Sex (Male / Female) | Male |
7 | Status (Regular or on contract or any other) | Regular |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching(Foundation) | Pedagogy of Mathematics |
12 | Joining Date | 08/05/2023 |
1 | Name with Photograph | ![]() |
2 | Father’s/Husband Name | Md. Mozaffar Reza Siddiqui |
3 | Date of Birth | 10/01/1960 |
4 | Designation | Assistant Professor (Pedagogy of English), B.A. (55.20%), M.A. (55.07%), PhD |
5 | Category (General / SC / ST / OBC) | General |
6 | Sex (Male / Female) | Male |
7 | Status (Regular or on contract or any other) | Regular |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching(Foundation) | Pedagogy of English |
12 | Joining Date | 05/02/1989 |
1 | Name with Photograph | ![]() |
2 | Father’s/Husband Name | Ram Kumar Verma |
3 | Date of Birth | 01/07/1982 |
4 | Designation | Assistant Professor (Pedagogy of Hindi), B.A. (55.67%), M.A. (55.40%), B.Ed. (55.30%), M.Ed. (64.85%), NET Qualified |
5 | Category (General / SC / ST / OBC) | OBC |
6 | Sex (Male / Female) | Female |
7 | Status (Regular or on contract or any other) | Regular |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching(Foundation) | Pedagogy of Hindi |
12 | Joining Date | 09/05/2023 |
1 | Name with Photograph | ![]() |
2 | Father’s/Husband Name | Md. Inamul Haque |
3 | Date of Birth | 16/06/1990 |
4 | Designation & Qualification | Assistant Professor (Pedagogy of Urdu), B.A. (61.40%), M.A. (59.50%), B.Ed. (72.36%), M.Ed. (76.00%). |
5 | Category (General / SC / ST / OBC) | General |
6 | Sex (Male / Female) | Male |
7 | Status (Regular or on contract or any other) | Regular |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching(Foundation) | Pedagogy of Urdu |
12 | Joining Date | 06/05/2023 |
1 | Name with Photograph | ![]() Mily Kumari |
2 | Father’s/Husband Name | Surendra Kumar Chourasia |
3 | Date of Birth | 02/12/1992 |
4 | Designation & Qualification | Assistant Professor (Art Integrated Education), B.F.A. (80.33%), M.F.A. (71.80%) |
5 | Category (General / SC / ST / OBC) | EBC |
6 | Sex (Male / Female) | Female |
7 | Status (Regular or on contract or any other) | Regular |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching(Foundation) | Art Integrated Education |
12 | Joining Date | 06/05/2023 |
1 | Name with Photograph | ![]() |
2 | Father’s/Husband Name | Pandav Ravidas |
3 | Date of Birth | 13/05/1993 |
4 | Designation & Qualification | Assistant Professor (Music), B.MUS. (83.25%) |
5 | Category (General / SC / ST / OBC) | SC |
6 | Sex (Male / Female) | Male |
7 | Status (Regular or on contract or any other) | Regular |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching(Foundation) | Music |
12 | Joining Date | 06/05/2023 |
1 | Name with Photograph | ![]() |
2 | Father’s/Husband Name | Shyam Narayan |
3 | Date of Birth | 07/01/1981 |
4 | Designation & Qualification | Assistant Professor (Health, Yoga and Physical Education in School), B.A. (57.00%), B.PEd. (79.07%), M.PEd. (72.80%). |
5 | Category (General / SC / ST / OBC) | SC |
6 | Sex (Male / Female) | Male |
7 | Status (Regular or on contract or any other) | Regular |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching(Foundation) | Health, Yoga and Physical Education in School |
12 | Joining Date | 09/05/2023 |
1 | Name with Photograph | ![]() |
2 | Father’s/Husband Name | Naresh Kumar Yadav |
3 | Date of Birth | 21/01/1992 |
4 | Designation & Qualification | Assistant Professor (Geography), B.A. (59.63%), M.A. (58.94%), B.Ed.(80.5%), M.Ed. (75.23%). |
5 | Category (General / SC / ST / OBC) | OBC |
6 | Sex (Male / Female) | Female |
7 | Status (Regular or on contract or any other) |
Assistant Professor (Ad-hoc) |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching (Foundation) | Geography |
12 | Joining Date |
1 | Name with Photograph | ![]() |
2 | Father’s/Husband Name | Chandradhar Jha |
3 | Date of Birth | 05/06/1990 |
4 | Designation & Qualification | Assistant Professor (History), B.A. (51.33%), M.A. (58.77%), B.Ed. (80.53%), M.Ed. (68.61%) |
5 | Category (General / SC / ST / OBC) | GEN |
6 | Sex (Male / Female) | Male |
7 | Status (Regular or on contract or any other) |
Assistant Professor (Ad-hoc) |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching (Foundation) | History |
12 | Joining Date | 10/03/2022 |
1 | Name with Photograph | ![]() |
2 | Father’s/Husband Name | Shyam Sunder Gupta |
3 | Date of Birth | 06/08/1986 |
4 | Designation & Qualification | Assistant Professor (Philosophy), B.Com. (54.47%), M.A. (64.0%), B.Ed. (68.5%), M.Ed. (67.53%) |
5 | Category (General / SC / ST / OBC) | EBC |
6 | Sex (Male / Female) | Male |
7 | Status (Regular or on contract or any other) |
Assistant Professor |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching (Foundation) | Philosophy |
12 | Joining Date | 09/05/2023 |
1 | Name with Photograph | ![]() |
2 | Father’s/Husband Name | Kanhaiya Lal |
3 | Date of Birth | 15/07/1988 |
4 | Designation & Qualification | Assistant Professor (Sociology), B.A. (58.44%), M.A. (57.80%), B.Ed. (67.50%), M.Ed. (57.57%), NET |
5 | Category (General / SC / ST / OBC) | SC |
6 | Sex (Male / Female) | Male |
7 | Status (Regular or on contract or any other) |
Assistant Professor |
8 | Scale of Pay. Please Specify Whether UGC/Central/State/Other | As per State Government |
9 | Mode of disbursement of Salary (Cheque or instruction through bank) | Account Payment |
10 | Approval for appointment of the staff from the concerned university / examining body. | B.S.E.B |
11 | Subject of Teaching (Foundation) | Sociology |
12 | Joining Date | 09/05/2023 |